Custom Car Wheel Forged Alloy Deep Concave Dish 16 18 20 22 24 26 Inch 5×114.3 5×112 6×130 5x130Chrome Wheel Rims for Urus BMW
Custom Car Wheel Forged Alloy Deep Concave Dish 16 18 20 22 24 26 Inch 5×114.3 5×112 6×130 5x130Chrome Wheel Rims for Urus BMW
Key attributes
Product Highlights
Forged Aluminum Construction: The use of 6061-T6 aluminum alloy and a forging process enhances the strength and durability of the wheel, ensuring reliable performance under various driving conditions.
Customizable PCD Range: A wide range of PCD options (100-150mm) allows for compatibility with multiple car models, making it easier to find the right fit for your specific vehicle.
| Width | 9.5J | Material | Carbon Fiber |
|---|---|---|---|
| Hole Spacing | 130 mm(5.12in), 120 mm(4.72in), 108 mm(4.25in), 115 mm(4.53in), 112 MM(4.41in), 127 mm(5in), 100 mm(3.94in), 139.7mm(5.50in), 98 mm(3.86in), 165.1mm(6.50in), 114.3mm(4.50in), 120.65mm(4.75in), 143.1mm(5.63in) | Offset | 10 mm(0.39in), 15 mm(0.59in), 18mm(0.71in), 20mm(0.79in), 50 mm(1.97in), 30 mm(1.18in), 35 mm(1.38in), 40 mm(1.57in), 42 mm(1.65in), 45 mm(1.77in), 25mm(0.98in), 0mm(0in) |
| model | RP-125 | Wheel Construction | cast |
| design | other | Universal Accessories | Universal |
| New and Old | New | Installing Accessories | Other Installation Parts |
| use | Original Replacement | Warranty | 1 year |
| brand | other | Place of Origin | China |
| Product Name | Car wheel hub | Keyword | Aluminium Car Alloy Wheel Rims |
| Type | Aftermarket Alloy Wheels | Quality | High Performance Alloy Wheels |
| MOQ | 4pcs | Meterial | Alloy Aluminum |
| Application | Passanger Car | Style | Customized casting Wheel Hub |
| Advantage | Carwheel | Package | Carton Box |
| Packaging and Shipping Information | |||
| Sales Unit | Single Product | Individual Package Dimensions | 65 x 70 x 70 cm |
| Gross weight per unit | 10.00kilograms |







Patent & Software copyright








Manufacturing Process
STEP 1

Flaw Detection
STEP 2

Forging
STEP 3

Flow Forming
STEP 4

Heat Treatment
STEP 5

Machining
STEP 6

















