New 18\”-19\” Inch Work Wheels for Honda BMW Toyota Machined Lip Rims 5X114.3 PCD Spoke Design Passes Passenger Car Standards
New 18\”-19\” Inch Work Wheels for Honda BMW Toyota Machined Lip Rims 5X114.3 PCD Spoke Design Passes Passenger Car Standards
Key attributes
Product Highlights
Spoke Design: Enhances aesthetic appeal and performance.
| Width | 7J/7.7J/8J/8.5J/9J/9.5J/10J/10.5J/11J/11.5J/12J | Material | Aluminum Alloy |
|---|---|---|---|
| Hole Spacing | 5x114.3, 5x120, 5x112, 130 mm, 120 mm, 108 mm, 115 mm, 112 MM, 127 mm, 100 mm, 139.7mm, 98 mm, 120.65mm, 114.3mm, 165.1mm, 143.1mm, 5x114.3, 5x120, 5x112, 5x120, 5x114.3 | ET | 10 mm, 15 mm, 18mm, 20mm, 50 mm, 35 mm, 30 mm, 40 mm, 42 mm, 45 mm, 25mm, 0mm |
| model | TRL5 | Wheel Construction | cast |
| design | other | Universal Accessories | Universal |
| New and Old | New | Installing Accessories | Other Installation Parts |
| use | Original Replacement | Warranty | 1 year |
| brand | other | Place of Origin | China |
| Product Name | Car wheel hub | Keyword | Aluminium Car Alloy Wheel Rims |
| Type | Aftermarket Alloy Wheels | Quality | High Performance Alloy Wheels |
| MOQ | 4pcs | Meterial | Alloy Aluminum |
| Application | Passanger Car | Style | Customized casting Wheel Hub |
| Advantage | Carwheel | Package | Carton Box |
| Packaging and Shipping Information | |||
| Sales Unit | Single Product | Individual Package Dimensions | 65 x 70 x 70 cm |
| Gross weight per unit | 10.00kilograms |
Patent & Software copyright








Manufacturing Process
STEP 1
Flaw Detection
STEP 2
Forging
STEP 3
Flow Forming
STEP 4
Heat Treatment
STEP 5
Machining
STEP 6
Surface Treatment
Get Quote
Related products
-
5×100 5×112 5×120 5×114.3 18 19 20 Inch Volk Racing Te37 Saga for BMW E92 F87 F80 F82 M2 M3 Forged Wheels
$180.00 – $268.00Price range: $180.00 through $268.00 -
Passenger Car Wheels Rims 17 18 Inch 4 5 Holes Car Wheels Rims Alloy 5×100 5×114.3 5×120 Aluminum Alloy Wheels #M3504
$59.00 – $75.00Price range: $59.00 through $75.00
































