Custom Forged Wheels — Silver Finish with Polished Lip — 18, 20, 22, 24, 26 Inches — 5×130, 5×120, 5×114.3 Bolt Patterns — Porsche Car Wheels
Custom Forged Wheels — Silver Finish with Polished Lip — 18, 20, 22, 24, 26 Inches — 5×130, 5×120, 5×114.3 Bolt Patterns — Porsche Car Wheels
Key attributes
Product Highlights
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Width | 6J/7J/8J/9J/10J/11J/12J/13J | Material | Aluminum Alloy |
|---|---|---|---|
| Hole Spacing | 114.3 Háomǐ, 100 háomǐ, 108 háomǐ, 112 háomǐ, 115 háomǐ 35 114.3 mm, 100 mm, 108 mm, 112 mm, 115 mm | Offset | 0 mm, 18 mm, 20 mm (0.79 in), 10 mm, 15 mm,35mm-55mm |
| model | TR-2026257 | Wheel Construction | cast |
| design | other | Universal Accessories | Universal |
| New and Old | New | Installing Accessories | Other Installation Parts |
| use | Original Replacement | Warranty | 1 year |
| brand | other | Place of Origin | China |
| Product Name | Car wheel hub | Keyword | Aluminium Car Alloy Wheel Rims |
| Type | Aftermarket Alloy Wheels | Quality | High Performance Alloy Wheels |
| MOQ | 4pcs | Meterial | Alloy Aluminum |
| Application | Passanger Car | Style | Customized casting Wheel Hub |
| Advantage | Carwheel | Package | Carton Box |
| Packaging and Shipping Information | |||
| Sales Unit | Single Product | Individual Package Dimensions | 65 x 70 x 70 cm |
| Gross weight per unit | 10.00kilograms |







Patent & Software copyright








Manufacturing Process
STEP 1

Flaw Detection
STEP 2

Forging
STEP 3

Flow Forming
STEP 4

Heat Treatment
STEP 5

Machining
STEP 6

Surface Treatment
Get Quote
Related products
HFX-1 Forged Wheels 18-24 Inch 1-Piece Concave Rims 6×139.7 6×135 6×114.3 Custom Alloy Wheels for E30 LC500 G37 R8 RS4
$164.00 – $278.00Price range: $164.00 through $278.00




























